機(jī)號(hào)
|
轉(zhuǎn)速r/min | 流量m³/h | 全壓Pa | 電機(jī)功率Kw |
4A | 2900 | 797-1621 | 4051-4046 | 3.0 |
1786-1951 | 3909-3688 | 4.0 | ||
4.5A | 2900 | 1134-2308 | 5127-5121 | 5.5 |
2543-2777 | 4947-4667 | 7.5 | ||
5A | 2900 | 1556-2844 | 6329-6433 | 7.5 |
3166-3810 | 6322-5762 | 11 | ||
5.6A | 2900 | 2186-3996 | 7939-8069 | 15 |
4448-5353 | 7931-7228 | 18.5 | ||
6.3A | 2900 | 3113-6977 | 10048-9697 | 20 |
7621 | 9148 | 37 | ||
7.1D | 2900 | 4456-9065 | 12762-12748 | 55 |
9987-10909 | 12316-11618 | 75 | ||
8D |
2990 | 6374-12968 | 16203-16185 | 90 |
14287-15606 | 15636-14750 | 110 | ||
1450 | 3187-6484 | 4051-4046 | 11 | |
7143-7803 | 3909-3688 | 15 | ||
9D | 1450 | 4538-8293 | 5127-5211 | 18.5 |
9232-11110 | 5121-4667 | 30 | ||
10D | 1450 | 6225-11376 | 6329-6433 | 30 |
12664-15240 | 6322-5762 | 45 | ||
11.2D |
1450 | 8745-15983 | 7939-8069 | 55 |
17792-21411 | 7931-7228 | 75 | ||
960 | 5790-10582 | 3480-3537 | 15 | |
11780-14176 | 3476-3168 | 22 | ||
12.5D |
1450 | 12158-22219 | 9889-10051 | 90 |
24735-29765 | 9878-9003 | 132 | ||
960 | 8049-11380 | 4335-4453 | 22 | |
13045-19707 | 4444-3946 | 37 | ||
14D |
1450 | 17081-24149 | 12405-12744 | 132 |
27683-41818 | 12717-11293 | 220 | ||
960 | 11309-18328 | 5438-5574 | 45 | |
20667-27687 | 5527-4950 | 75 | ||
16D |
1450 | 25497-36047 | 16203-16645 | 250 |
41322-62423 | 16610-14750 | |||
960 | 16880-30851 | 7102-7219 | 90 | |
34343-41328 | 7094-6466 | 132 | ||
18F |
960 | 24035-48899 | 8989-8979 | 185 |
53871-58844 | 8674-8183 | 220 | ||
1450 | 36303-73857 | 20506-20484 | ||
81366-88879 | 19789-18669 | |||
20F |
960 | 32970-60255 | 11097-11279 | |
67076-80719 | 11085-10103 | |||
730 | 25071-40632 | 6417-6578 | 110 | |
45819-61380 | 6522-5842 | |||
22.4F |
960 | 46320-84654 | 13920-14148 | |
94237-113404 | 13905-12673 | |||
730 | 35223-64372 | 8049-8181 | ||
71660-86234 | 8040-7328 | |||
25F | 960 | 64394-117685 | 17339-17623 | |
131008-157654 | 17320-15785 | 1250 | ||
25D | 730 | 48966-89490 | 10026-10190 | |
99621-119882 | 10015-9128 |
|